
Technical Support
Phone: (276) 928-1712
After Hours: (866) 456-0231
Fax: (276) 928-1814
Office Hours: Monday - Friday, 8:00AM - 4:30PM
| Name |
Department |
Extension |
|---|---|---|
| David Graf | Business Development | 3235 |
| Paul Cormier | Engineering | 3240 |
| Roger Lee | Engineering | 3234 |
| Robert Morefield | Engineering | 3242 |
| Nick McKendree | Engineering | 3227 |
| Dean Tricarico | Engineering | 3222 |
| Jim Dunn | Engineering | |
| Dietmar May | Engineering | 3258 |
| Jim Gunnoe | Engineering Manager | 3243 |
| Garret Whittaker | Engineering/Documentation | 3241 |
| Joe Davidson | Engineering/Documentation | 3232 |
| Tyler Price | Engineering/Support | 3226 |
| Jody Fisher | Engineering/Support | 3254 |
| Tom Horne | Engineering/Support | 3253 |
| Bob Saxton | General Manager | 3237 |
| Courtney Longworth | Inside Sales | 3229 |
| Tim Pike | IT/Maintenance | |
| Laura Hall | Marketing/Administration | 3236 |
| Doug Baker | Production Manager | 244 |
| Amanda Clark | Purchasing | 222 |
| Joe Shrewsberry | Repair | 3252 |
| Chris Naylor | Repair | 3233 |
| Brett Hill | Sales | 3225 |
| Ronnie Holbrook | Sales | 3262 |
| Sales Team | Sales | |
| Ed Barber | Sales | 3261 |
| Jerry Hess | Sales | |
| Chase Miller | Service Manager | 3230 |

